Joseph R. Biden Jr.
Democratic
1,985,023
65.4%
Winner
General election · November 3, 2020
Margin: 1,008,609 votes (33.2 points)
Democratic
1,985,023
65.4%
Winner
Republican
976,414
32.2%
Libertarian
33,488
1.1%
| Prince George's County | Democrat | +82.2 pts(342,118) | 416,298 |
| Baltimore city | Democrat | +78.2 pts(181,886) | 232,634 |
| Montgomery County | Democrat | +61.1 pts(318,347) | 520,791 |
| Garrett County | Republican | +57.1 pts(8,721) | 15,283 |
| Howard County | Democrat | +45.6 pts(81,043) | 177,823 |
| Charles County | Democrat | +41.7 pts(36,592) | 87,750 |
| Allegany County | Republican | +39.0 pts(11,728) | 30,044 |
| Caroline County | Republican | +33.7 pts(5,188) | 15,378 |
| Baltimore County | Democrat | +27.7 pts(112,207) | 404,611 |
| Cecil County | Republican | +27.3 pts(12,630) | 46,248 |
| Queen Anne's County | Republican | +27.3 pts(8,032) | 29,450 |
| Carroll County | Republican | +24.6 pts(23,762) | 96,674 |
| Washington County | Republican | +21.4 pts(14,180) | 66,268 |
| Worcester County | Republican | +19.3 pts(6,011) | 31,131 |
| Somerset County | Republican | +15.0 pts(1,498) | 9,980 |
| Anne Arundel County | Democrat | +15.0 pts(45,002) | 300,644 |
| St. Mary's County | Republican | +14.2 pts(7,688) | 53,964 |
| Harford County | Republican | +12.4 pts(17,835) | 144,025 |
| Dorchester County | Republican | +12.2 pts(1,907) | 15,621 |
| Frederick County | Democrat | +9.9 pts(13,993) | 141,357 |
| Calvert County | Republican | +5.8 pts(2,759) | 47,933 |
| Wicomico County | Republican | +2.0 pts(890) | 44,998 |
| Kent County | Democrat | +1.3 pts(134) | 10,524 |
| Talbot County | Democrat | +0.5 pts(116) | 22,008 |
Imported from MIT Election Lab.
Election results in Worldview are entered by hand or bulk-imported from public sources: MIT Election Lab for returns, U.S. Census for boundaries.