Kamala Harris
Democratic
992,053
56.4%
Winner
General election · November 5, 2024
Margin: 255,135 votes (14.5 points)
Democratic
992,053
56.4%
Winner
Republican
736,918
41.9%
| Greater Bridgeport Planning Region | Democratic | +23.7 pts(31,942) | 134,980 |
| Capitol Planning Region | Democratic | +22.3 pts(104,067) | 466,143 |
| South Central Connecticut Planning Region | Democratic | +20.5 pts(53,161) | 259,335 |
| Western Connecticut Planning Region | Democratic | +19.4 pts(58,892) | 303,496 |
| Northeastern Connecticut Planning Region | Republican | +15.7 pts(7,863) | 50,193 |
| Lower Connecticut River Valley Planning Region | Democratic | +13.7 pts(14,042) | 102,678 |
| Southeastern Connecticut Planning Region | Democratic | +13.2 pts(17,754) | 134,538 |
| Naugatuck Valley Planning Region | Republican | +7.5 pts(16,053) | 214,527 |
| Northwest Hills Planning Region | Republican | +1.3 pts(807) | 63,081 |
Imported from MIT Election Lab.
Election results in Worldview are entered by hand or bulk-imported from public sources: MIT Election Lab for returns, U.S. Census for boundaries.