Donald Trump
Republican
246,505
67.0%
Winner
General election · November 5, 2024
Margin: 134,178 votes (36.4 points)
Republican
246,505
67.0%
Winner
Democratic
112,327
30.5%
Libertarian
6,227
1.7%
| Slope County | Republican | +82.8 pts(318) | 384 |
| Emmons County | Republican | +78.4 pts(1,492) | 1,902 |
| Logan County | Republican | +76.9 pts(781) | 1,015 |
| Burke County | Republican | +75.0 pts(779) | 1,039 |
| Golden Valley County | Republican | +74.8 pts(725) | 969 |
| Bowman County | Republican | +74.0 pts(1,177) | 1,591 |
| Sheridan County | Republican | +72.9 pts(543) | 745 |
| Billings County | Republican | +70.8 pts(450) | 636 |
| Oliver County | Republican | +70.7 pts(753) | 1,065 |
| McKenzie County | Republican | +70.2 pts(3,818) | 5,436 |
| Hettinger County | Republican | +70.0 pts(897) | 1,281 |
| Dunn County | Republican | +69.9 pts(1,545) | 2,209 |
| Mercer County | Republican | +69.9 pts(3,126) | 4,470 |
| Renville County | Republican | +69.5 pts(814) | 1,172 |
| Williams County | Republican | +69.2 pts(10,225) | 14,777 |
| Grant County | Republican | +68.0 pts(871) | 1,281 |
| Stark County | Republican | +66.6 pts(9,850) | 14,796 |
| McIntosh County | Republican | +66.3 pts(903) | 1,361 |
| Kidder County | Republican | +65.4 pts(899) | 1,375 |
| McHenry County | Republican | +64.5 pts(1,744) | 2,702 |
| Wells County | Republican | +63.5 pts(1,410) | 2,220 |
| Adams County | Republican | +63.5 pts(747) | 1,177 |
| Foster County | Republican | +59.7 pts(991) | 1,661 |
| McLean County | Republican | +58.9 pts(3,138) | 5,324 |
| Divide County | Republican | +56.6 pts(661) | 1,167 |
| Bottineau County | Republican | +56.3 pts(1,893) | 3,363 |
| LaMoure County | Republican | +56.2 pts(1,161) | 2,067 |
| Morton County | Republican | +54.8 pts(9,091) | 16,587 |
| Pierce County | Republican | +54.6 pts(1,054) | 1,932 |
| Pembina County | Republican | +53.9 pts(1,646) | 3,054 |
| Dickey County | Republican | +53.3 pts(1,272) | 2,386 |
| Griggs County | Republican | +52.4 pts(662) | 1,264 |
| Cavalier County | Republican | +49.7 pts(970) | 1,952 |
| Ward County | Republican | +48.2 pts(13,420) | 27,850 |
| Towner County | Republican | +46.7 pts(507) | 1,085 |
| Eddy County | Republican | +46.3 pts(546) | 1,178 |
| Walsh County | Republican | +46.2 pts(2,013) | 4,359 |
| Stutsman County | Republican | +45.5 pts(4,493) | 9,877 |
| Burleigh County | Republican | +44.0 pts(22,380) | 50,810 |
| Mountrail County | Republican | +43.8 pts(1,752) | 4,002 |
| Ramsey County | Republican | +40.9 pts(2,096) | 5,122 |
| Sioux County | Democratic-Npl | +39.3 pts(369) | 939 |
| Richland County | Republican | +38.6 pts(3,103) | 8,049 |
| Barnes County | Republican | +36.0 pts(1,870) | 5,192 |
| Sargent County | Republican | +33.3 pts(662) | 1,988 |
| Nelson County | Republican | +32.6 pts(561) | 1,721 |
| Traill County | Republican | +32.2 pts(1,291) | 4,009 |
| Ransom County | Republican | +28.7 pts(741) | 2,581 |
| Rolette County | Democratic-Npl | +28.5 pts(1,140) | 3,994 |
| Steele County | Republican | +25.8 pts(255) | 989 |
| Benson County | Republican | +18.8 pts(368) | 1,958 |
| Grand Forks County | Republican | +18.5 pts(5,654) | 30,592 |
| Cass County | Republican | +8.6 pts(7,569) | 88,177 |
Imported from MIT Election Lab.
Election results in Worldview are entered by hand or bulk-imported from public sources: MIT Election Lab for returns, U.S. Census for boundaries.