Joseph R. Biden Jr.
Democratic
2,382,202
65.1%
Winner
General election · November 3, 2020
Margin: 1,215,000 votes (33.2 points)
Democratic
2,382,202
65.1%
Winner
Republican
1,167,202
31.9%
Libertarian
47,013
1.3%
| Suffolk County | Democrat | +64.4 pts(211,909) | 329,135 |
| Dukes County | Democrat | +58.1 pts(7,283) | 12,545 |
| Berkshire County | Democrat | +48.2 pts(33,641) | 69,769 |
| Hampshire County | Democrat | +48.0 pts(41,081) | 85,643 |
| Nantucket County | Democrat | +46.5 pts(3,327) | 7,155 |
| Middlesex County | Democrat | +46.2 pts(390,240) | 844,152 |
| Franklin County | Democrat | +45.7 pts(18,829) | 41,231 |
| Norfolk County | Democrat | +37.1 pts(148,018) | 398,606 |
| Essex County | Democrat | +29.7 pts(122,361) | 412,035 |
| Barnstable County | Democrat | +24.9 pts(36,683) | 147,305 |
| Worcester County | Democrat | +18.3 pts(77,090) | 420,456 |
| Hampden County | Democrat | +18.1 pts(38,630) | 213,266 |
| Plymouth County | Democrat | +17.8 pts(52,403) | 294,857 |
| Bristol County | Democrat | +12.3 pts(33,505) | 273,249 |
Imported from MIT Election Lab.
Election results in Worldview are entered by hand or bulk-imported from public sources: MIT Election Lab for returns, U.S. Census for boundaries.