Donald Trump
Republican
192,633
71.1%
Winner
General election · November 5, 2024
Margin: 123,106 votes (45.4 points)
Republican
192,633
71.1%
Winner
Democratic
69,527
25.6%
Libertarian
4,193
1.5%
| Niobrara County | Republican | +81.6 pts(996) | 1,220 |
| Crook County | Republican | +79.1 pts(3,362) | 4,248 |
| Weston County | Republican | +78.1 pts(2,691) | 3,447 |
| Campbell County | Republican | +77.7 pts(14,002) | 18,010 |
| Converse County | Republican | +74.4 pts(4,911) | 6,601 |
| Big Horn County | Republican | +73.5 pts(4,125) | 5,609 |
| Lincoln County | Republican | +69.3 pts(7,334) | 10,580 |
| Platte County | Republican | +66.5 pts(3,094) | 4,654 |
| Washakie County | Republican | +65.3 pts(2,469) | 3,781 |
| Uinta County | Republican | +64.7 pts(5,721) | 8,843 |
| Johnson County | Republican | +64.6 pts(3,089) | 4,783 |
| Hot Springs County | Republican | +62.0 pts(1,594) | 2,570 |
| Sublette County | Republican | +61.9 pts(2,985) | 4,825 |
| Goshen County | Republican | +61.8 pts(3,737) | 6,049 |
| Park County | Republican | +60.1 pts(9,825) | 16,343 |
| Carbon County | Republican | +59.1 pts(3,678) | 6,226 |
| Sweetwater County | Republican | +54.1 pts(8,810) | 16,272 |
| Sheridan County | Republican | +50.9 pts(8,121) | 15,961 |
| Natrona County | Republican | +49.5 pts(16,334) | 33,008 |
| Fremont County | Republican | +38.1 pts(6,373) | 16,731 |
| Teton County | Democrat | +35.8 pts(4,614) | 12,882 |
| Laramie County | Republican | +32.9 pts(13,910) | 42,216 |
| Albany County | Republican | +3.2 pts(559) | 17,301 |
Imported from MIT Election Lab.
Election results in Worldview are entered by hand or bulk-imported from public sources: MIT Election Lab for returns, U.S. Census for boundaries.