Joseph R. Biden Jr.
Democratic
11,110,250
63.5%
Winner
General election · November 3, 2020
Margin: 5,103,821 votes (29.2 points)
Democratic
11,110,250
63.5%
Winner
Republican
6,006,429
34.3%
Libertarian
187,895
1.1%
| San Francisco County | Democrat | +74.0 pts(321,739) | 434,573 |
| Marin County | Democrat | +67.8 pts(103,676) | 152,900 |
| Alameda County | Democrat | +63.8 pts(481,350) | 753,968 |
| Santa Cruz County | Democrat | +61.8 pts(87,309) | 141,183 |
| San Mateo County | Democrat | +58.8 pts(215,847) | 366,973 |
| Sonoma County | Democrat | +52.8 pts(138,113) | 261,763 |
| Lassen County | Republican | +52.4 pts(6,171) | 11,769 |
| Santa Clara County | Democrat | +48.4 pts(403,355) | 832,579 |
| Contra Costa County | Democrat | +46.3 pts(263,509) | 569,263 |
| Modoc County | Republican | +46.0 pts(1,959) | 4,259 |
| Los Angeles County | Democrat | +45.1 pts(1,883,355) | 4,174,415 |
| Yolo County | Democrat | +42.5 pts(40,306) | 94,890 |
| Monterey County | Democrat | +42.2 pts(67,654) | 160,252 |
| Napa County | Democrat | +41.3 pts(29,141) | 70,493 |
| Mendocino County | Democrat | +36.9 pts(15,515) | 42,049 |
| Tehama County | Republican | +36.5 pts(10,230) | 28,052 |
| Humboldt County | Democrat | +34.6 pts(22,998) | 66,538 |
| Shasta County | Republican | +33.9 pts(30,789) | 90,789 |
| Santa Barbara County | Democrat | +32.8 pts(64,227) | 195,699 |
| Alpine County | Democrat | +32.2 pts(232) | 720 |
| Solano County | Democrat | +31.0 pts(62,333) | 200,945 |
| Glenn County | Republican | +27.7 pts(3,068) | 11,058 |
| Sacramento County | Democrat | +25.9 pts(181,403) | 700,213 |
| Amador County | Republican | +25.0 pts(5,432) | 21,738 |
| San Benito County | Democrat | +24.9 pts(7,038) | 28,218 |
| Imperial County | Democrat | +24.9 pts(13,831) | 55,525 |
| Calaveras County | Republican | +24.4 pts(6,472) | 26,564 |
| San Diego County | Democrat | +23.3 pts(364,556) | 1,564,744 |
| Mono County | Democrat | +23.0 pts(1,500) | 6,526 |
| Yuba County | Republican | +22.3 pts(6,446) | 28,906 |
| Sierra County | Republican | +22.0 pts(412) | 1,872 |
| Ventura County | Democrat | +21.6 pts(89,181) | 413,595 |
| Tuolumne County | Republican | +19.3 pts(5,711) | 29,667 |
| Mariposa County | Republican | +18.5 pts(1,862) | 10,038 |
| Plumas County | Republican | +17.1 pts(1,884) | 11,006 |
| Colusa County | Republican | +16.9 pts(1,320) | 7,788 |
| Sutter County | Republican | +16.8 pts(7,008) | 41,742 |
| Siskiyou County | Republican | +16.2 pts(3,697) | 22,883 |
| Del Norte County | Republican | +16.0 pts(1,784) | 11,138 |
| Nevada County | Democrat | +15.2 pts(9,580) | 63,138 |
| San Joaquin County | Democrat | +14.2 pts(40,039) | 282,235 |
| San Luis Obispo County | Democrat | +13.4 pts(20,874) | 155,746 |
| Kings County | Republican | +12.6 pts(5,373) | 42,771 |
| Madera County | Republican | +11.8 pts(6,210) | 52,546 |
| San Bernardino County | Democrat | +10.9 pts(89,602) | 822,116 |
| Merced County | Democrat | +10.9 pts(9,594) | 88,388 |
| Kern County | Republican | +10.4 pts(31,118) | 297,850 |
| Orange County | Democrat | +9.2 pts(137,511) | 1,490,507 |
| El Dorado County | Republican | +9.0 pts(10,217) | 113,459 |
| Riverside County | Democrat | +8.1 pts(79,243) | 976,647 |
| Fresno County | Democrat | +8.0 pts(28,561) | 357,489 |
| Tulare County | Republican | +8.0 pts(11,474) | 143,684 |
| Placer County | Republican | +6.8 pts(15,619) | 229,357 |
| Lake County | Democrat | +6.5 pts(1,818) | 28,064 |
| Trinity County | Republican | +5.6 pts(337) | 6,039 |
| Butte County | Democrat | +1.7 pts(1,696) | 99,156 |
| Stanislaus County | Democrat | +0.8 pts(1,696) | 209,986 |
| Inyo County | Democrat | +0.2 pts(14) | 9,254 |
Imported from MIT Election Lab.
Election results in Worldview are entered by hand or bulk-imported from public sources: MIT Election Lab for returns, U.S. Census for boundaries.