Kamala Harris
Democratic
235,791
63.2%
Winner
General election · November 5, 2024
Margin: 116,396 votes (31.2 points)
| Chittenden County | Democrat | +55.3 pts(51,719) | 93,593 |
| Washington County | Democrat | +44.9 pts(15,200) | 33,854 |
| Windham County | Democrat | +44.2 pts(10,976) | 24,832 |
| Addison County | Democrat | +37.0 pts(8,038) | 21,720 |
| Lamoille County | Democrat | +37.0 pts(5,283) | 14,293 |
| Windsor County | Democrat | +36.7 pts(12,111) | 33,027 |
| Bennington County | Democrat | +23.1 pts(4,629) | 20,023 |
| Grand Isle County | Democrat | +21.7 pts(1,047) | 4,833 |
| Orange County | Democrat | +20.9 pts(3,537) | 16,903 |
| Essex County | Republican | +16.9 pts(546) | 3,234 |
| Caledonia County | Democrat | +12.9 pts(2,050) | 15,904 |
| Rutland County | Democrat | +5.4 pts(1,789) | 32,961 |
| Franklin County | Democrat | +3.1 pts(790) | 25,770 |
| Orleans County | Republican | +1.6 pts(227) | 14,239 |
Imported from MIT Election Lab.
Election results in Worldview are entered by hand or bulk-imported from public sources: MIT Election Lab for returns, U.S. Census for boundaries.