Donald Trump
Republican
6,110,125
56.1%
Winner
General election · November 5, 2024
Margin: 1,427,087 votes (13.1 points)
Republican
6,110,125
56.1%
Winner
Democratic
4,683,038
43.0%
| Holmes County | Republican | +80.6 pts(7,311) | 9,075 |
| Lafayette County | Republican | +76.4 pts(2,855) | 3,737 |
| Baker County | Republican | +73.4 pts(10,944) | 14,908 |
| Dixie County | Republican | +70.8 pts(5,737) | 8,103 |
| Union County | Republican | +68.7 pts(4,253) | 6,195 |
| Gilchrist County | Republican | +68.6 pts(7,269) | 10,593 |
| Calhoun County | Republican | +68.0 pts(4,346) | 6,388 |
| Liberty County | Republican | +67.3 pts(2,332) | 3,464 |
| Washington County | Republican | +65.8 pts(8,230) | 12,510 |
| Suwannee County | Republican | +61.3 pts(13,344) | 21,778 |
| Taylor County | Republican | +60.0 pts(5,963) | 9,945 |
| Walton County | Republican | +58.2 pts(28,683) | 49,257 |
| Bradford County | Republican | +57.5 pts(7,974) | 13,866 |
| Hardee County | Republican | +56.7 pts(4,585) | 8,087 |
| Gulf County | Republican | +54.5 pts(4,714) | 8,654 |
| Okeechobee County | Republican | +54.1 pts(8,644) | 15,986 |
| Glades County | Republican | +53.5 pts(2,812) | 5,256 |
| Santa Rosa County | Republican | +51.4 pts(57,279) | 111,349 |
| Levy County | Republican | +50.5 pts(12,251) | 24,239 |
| Columbia County | Republican | +50.5 pts(16,858) | 33,358 |
| Putnam County | Republican | +48.1 pts(17,346) | 36,054 |
| Bay County | Republican | +47.9 pts(46,296) | 96,698 |
| Nassau County | Republican | +47.3 pts(30,802) | 65,088 |
| Jackson County | Republican | +46.4 pts(10,182) | 21,966 |
| Citrus County | Republican | +46.2 pts(45,080) | 97,632 |
| Wakulla County | Republican | +44.7 pts(8,805) | 19,687 |
| Franklin County | Republican | +44.2 pts(2,961) | 6,701 |
| DeSoto County | Republican | +43.2 pts(5,363) | 12,413 |
| Okaloosa County | Republican | +42.9 pts(48,235) | 112,383 |
| Highlands County | Republican | +41.0 pts(21,155) | 51,609 |
| Clay County | Republican | +39.6 pts(49,785) | 125,637 |
| Hamilton County | Republican | +39.3 pts(2,237) | 5,691 |
| Hendry County | Republican | +38.6 pts(5,157) | 13,349 |
| Sumter County | Republican | +37.8 pts(39,583) | 104,685 |
| Hernando County | Republican | +37.3 pts(41,015) | 109,877 |
| Charlotte County | Republican | +34.2 pts(42,030) | 122,930 |
| Collier County | Republican | +33.3 pts(71,547) | 214,987 |
| Marion County | Republican | +31.9 pts(67,737) | 212,609 |
| St. Johns County | Republican | +31.6 pts(61,897) | 195,621 |
| Martin County | Republican | +31.3 pts(30,582) | 97,660 |
| Gadsden County | Democrat | +30.9 pts(6,708) | 21,698 |
| Madison County | Republican | +29.0 pts(2,643) | 9,105 |
| Lee County | Republican | +28.6 pts(111,421) | 389,901 |
| Flagler County | Republican | +28.4 pts(22,583) | 79,445 |
| Indian River County | Republican | +27.5 pts(27,083) | 98,391 |
| Pasco County | Republican | +25.5 pts(80,329) | 315,229 |
| Lake County | Republican | +24.9 pts(55,954) | 225,046 |
| Manatee County | Republican | +23.7 pts(53,812) | 227,160 |
| Leon County | Democrat | +22.0 pts(34,123) | 154,917 |
| Volusia County | Republican | +21.9 pts(67,559) | 307,823 |
| Alachua County | Democrat | +21.3 pts(28,639) | 134,517 |
| Brevard County | Republican | +21.0 pts(75,300) | 357,766 |
| Polk County | Republican | +20.9 pts(72,165) | 345,923 |
| Escambia County | Republican | +19.8 pts(31,806) | 161,008 |
| Jefferson County | Republican | +18.7 pts(1,582) | 8,440 |
| Monroe County | Republican | +18.5 pts(8,131) | 43,997 |
| Sarasota County | Republican | +18.3 pts(50,551) | 275,887 |
| Broward County | Democrat | +17.1 pts(148,376) | 866,280 |
| Orange County | Democrat | +13.8 pts(82,528) | 599,086 |
| Miami-Dade County | Republican | +11.5 pts(125,235) | 1,085,945 |
| St. Lucie County | Republican | +9.1 pts(16,776) | 183,810 |
| Pinellas County | Republican | +5.3 pts(27,020) | 511,924 |
| Seminole County | Republican | +3.6 pts(9,018) | 250,452 |
| Hillsborough County | Republican | +3.1 pts(20,562) | 663,472 |
| Duval County | Republican | +1.5 pts(6,920) | 465,650 |
| Osceola County | Republican | +1.5 pts(2,508) | 170,918 |
| Palm Beach County | Democrat | +0.8 pts(5,676) | 739,348 |
Imported from MIT Election Lab.
Election results in Worldview are entered by hand or bulk-imported from public sources: MIT Election Lab for returns, U.S. Census for boundaries.