Donald Trump
Republican
545,382
68.6%
Winner
General election · November 3, 2020
Margin: 309,398 votes (38.9 points)
Republican
545,382
68.6%
Winner
Democratic
235,984
29.7%
Libertarian
10,687
1.3%
| Grant County | Republican | +77.8 pts(4,264) | 5,478 |
| Wyoming County | Republican | +72.8 pts(6,196) | 8,510 |
| Ritchie County | Republican | +72.3 pts(3,063) | 4,235 |
| Mingo County | Republican | +71.9 pts(7,147) | 9,941 |
| Doddridge County | Republican | +71.5 pts(2,184) | 3,054 |
| Tyler County | Republican | +67.3 pts(2,595) | 3,857 |
| Wirt County | Republican | +64.2 pts(1,668) | 2,600 |
| Webster County | Republican | +63.8 pts(2,149) | 3,369 |
| Logan County | Republican | +63.7 pts(8,201) | 12,867 |
| Clay County | Republican | +61.4 pts(2,038) | 3,320 |
| Calhoun County | Republican | +61.3 pts(1,796) | 2,932 |
| Hampshire County | Republican | +61.1 pts(6,094) | 9,972 |
| Pleasants County | Republican | +59.4 pts(2,043) | 3,441 |
| McDowell County | Republican | +58.9 pts(3,815) | 6,481 |
| Mineral County | Republican | +58.1 pts(7,380) | 12,700 |
| Monroe County | Republican | +58.1 pts(3,723) | 6,413 |
| Lewis County | Republican | +58.0 pts(4,244) | 7,320 |
| Nicholas County | Republican | +57.6 pts(6,053) | 10,505 |
| Preston County | Republican | +55.9 pts(8,027) | 14,353 |
| Hardy County | Republican | +55.7 pts(3,478) | 6,240 |
| Lincoln County | Republican | +55.7 pts(4,301) | 7,723 |
| Barbour County | Republican | +55.7 pts(3,659) | 6,573 |
| Mercer County | Republican | +55.2 pts(13,681) | 24,793 |
| Upshur County | Republican | +55.0 pts(5,515) | 10,027 |
| Pendleton County | Republican | +54.5 pts(1,962) | 3,602 |
| Mason County | Republican | +54.1 pts(5,965) | 11,017 |
| Gilmer County | Republican | +54.1 pts(1,413) | 2,611 |
| Boone County | Republican | +53.9 pts(4,775) | 8,857 |
| Morgan County | Republican | +53.2 pts(4,539) | 8,535 |
| Wetzel County | Republican | +52.9 pts(3,454) | 6,532 |
| Jackson County | Republican | +51.8 pts(6,886) | 13,300 |
| Raleigh County | Republican | +51.1 pts(16,691) | 32,655 |
| Wayne County | Republican | +51.0 pts(8,497) | 16,673 |
| Taylor County | Republican | +50.6 pts(3,681) | 7,273 |
| Tucker County | Republican | +50.4 pts(1,903) | 3,779 |
| Marshall County | Republican | +50.3 pts(6,980) | 13,890 |
| Roane County | Republican | +48.7 pts(2,758) | 5,668 |
| Braxton County | Republican | +47.7 pts(2,663) | 5,577 |
| Summers County | Republican | +47.6 pts(2,626) | 5,522 |
| Pocahontas County | Republican | +46.9 pts(1,848) | 3,942 |
| Hancock County | Republican | +44.2 pts(6,016) | 13,596 |
| Randolph County | Republican | +44.1 pts(5,311) | 12,035 |
| Brooke County | Republican | +43.8 pts(4,598) | 10,492 |
| Putnam County | Republican | +43.6 pts(12,156) | 27,912 |
| Wood County | Republican | +42.7 pts(16,276) | 38,128 |
| Greenbrier County | Republican | +40.2 pts(6,270) | 15,580 |
| Fayette County | Republican | +39.2 pts(6,517) | 16,643 |
| Harrison County | Republican | +38.4 pts(11,468) | 29,898 |
| Berkeley County | Republican | +31.9 pts(16,093) | 50,465 |
| Marion County | Republican | +29.4 pts(7,399) | 25,201 |
| Ohio County | Republican | +26.2 pts(5,131) | 19,577 |
| Cabell County | Republican | +18.3 pts(6,727) | 36,715 |
| Kanawha County | Republican | +14.9 pts(12,054) | 80,742 |
| Jefferson County | Republican | +10.7 pts(2,906) | 27,160 |
| Monongalia County | Republican | +1.3 pts(521) | 41,085 |
Imported from MIT Election Lab.
Election results in Worldview are entered by hand or bulk-imported from public sources: MIT Election Lab for returns, U.S. Census for boundaries.