Kamala Harris
Democratic
435,652
51.7%
Winner
General election · November 5, 2024
Margin: 57,675 votes (6.8 points)
Democratic
435,652
51.7%
Winner
Republican
377,977
44.9%
Green Independent
8,967
1.1%
| Cumberland County | Democratic | +37.2 pts(72,331) | 194,231 |
| Piscataquis County | Republican | +29.8 pts(2,977) | 9,997 |
| Somerset County | Republican | +27.5 pts(7,692) | 27,960 |
| Aroostook County | Republican | +26.6 pts(9,346) | 35,146 |
| Washington County | Republican | +23.9 pts(4,240) | 17,766 |
| Knox County | Democratic | +19.0 pts(4,814) | 25,338 |
| Sagadahoc County | Democratic | +17.0 pts(4,065) | 23,899 |
| Oxford County | Republican | +13.1 pts(4,463) | 33,993 |
| Hancock County | Democratic | +12.1 pts(4,268) | 35,366 |
| Lincoln County | Democratic | +11.5 pts(2,701) | 23,519 |
| Penobscot County | Republican | +11.1 pts(9,493) | 85,383 |
| York County | Democratic | +10.7 pts(13,920) | 130,308 |
| Franklin County | Republican | +8.4 pts(1,469) | 17,449 |
| Androscoggin County | Republican | +6.2 pts(3,586) | 57,624 |
| Waldo County | Democratic | +3.5 pts(846) | 24,476 |
| Kennebec County | Republican | +2.8 pts(2,004) | 71,174 |
Imported from MIT Election Lab.
Election results in Worldview are entered by hand or bulk-imported from public sources: MIT Election Lab for returns, U.S. Census for boundaries.