Jon Husted
Republican · Incumbent
Votes not reported
Special election · November 3, 2026
Republican · Incumbent
Votes not reported
Democratic
Votes not reported
Independent
Votes not reported
Democratic
Votes not reported
Independent
Votes not reported
Democratic
Votes not reported
Libertarian
Votes not reported
Democratic
Votes not reported
Likely R
Race ratings describe which party is more likely to win, not the expected vote margin. Worldview uses the median of the latest available major forecaster ratings.
FEC candidate filings for the 2026 cycle, through Jun 30, 2026.
| Candidate | Raised | Spent | Cash on hand | Outside spending |
|---|---|---|---|---|
| Jon Husted | $14,360,028 | $4,940,716 | $9,419,311 | $5,641,392 |
| Sherrod Brown | Not reported | Not reported | Not reported | $4,289,430 |
| Stephen I. Mr Faris | $2,082 | $2,058 | $156 | Not reported |
| Ronald E. Kincaid Jr. | $46,619 | $50,695 | $17,487 | Not reported |
| Gregory Lee Levy | $80,348 | $56,132 | $25,971 | Not reported |
| Frederick J. Ode | $5,001,939 | $4,976,073 | $25,866 | Not reported |
| William Redpath | $24,200 | $23,470 | $730 | Not reported |
| Christopher Volpe | Not reported | Not reported | Not reported | Not reported |
Scaffolded for the 2026 cycle.
Election results in Worldview are entered by hand or bulk-imported from public sources: MIT Election Lab for returns, U.S. Census for boundaries.