Donald Trump
Republican
189,951
52.8%
Winner
General election · November 3, 2020
Margin: 36,173 votes (10.1 points)
Republican
189,951
52.8%
Winner
Democratic
153,778
42.8%
Libertarian
8,897
2.5%
| District 8 | Republican | +59.2 pts(5,665) | 9,571 |
| District 3 | Republican | +52.3 pts(4,173) | 7,979 |
| District 7 | Republican | +52.1 pts(4,812) | 9,242 |
| District 10 | Republican | +49.5 pts(5,354) | 10,808 |
| District 9 | Republican | +47.5 pts(5,018) | 10,556 |
| District 30 | Republican | +46.3 pts(4,542) | 9,818 |
| District 12 | Republican | +45.5 pts(4,936) | 10,850 |
| District 29 | Republican | +42.9 pts(4,479) | 10,449 |
| District 33 | Democrat | +42.3 pts(4,476) | 10,594 |
| District 11 | Republican | +38.8 pts(3,966) | 10,226 |
| District 20 | Democrat | +34.4 pts(2,498) | 7,264 |
| District 39 | Democrat | +29.7 pts(1,641) | 5,519 |
| District 38 | Democrat | +29.7 pts(1,465) | 4,939 |
| District 6 | Republican | +27.6 pts(2,498) | 9,042 |
| District 2 | Republican | +27.2 pts(1,570) | 5,778 |
| District 13 | Republican | +27.1 pts(1,986) | 7,318 |
| District 18 | Democrat | +25.8 pts(1,921) | 7,441 |
| District 19 | Democrat | +22.4 pts(1,143) | 5,093 |
| District 14 | Republican | +22.4 pts(2,453) | 10,975 |
| District 17 | Democrat | +19.1 pts(1,326) | 6,946 |
| District 21 | Democrat | +18.9 pts(1,724) | 9,104 |
| District 31 | Republican | +16.1 pts(1,934) | 12,008 |
| District 36 | Republican | +14.8 pts(1,318) | 8,910 |
| District 34 | Democrat | +11.8 pts(1,220) | 10,306 |
| District 32 | Republican | +11.8 pts(934) | 7,946 |
| District 16 | Democrat | +9.7 pts(758) | 7,790 |
| District 40 | Democrat | +7.5 pts(324) | 4,312 |
| District 26 | Republican | +7.0 pts(685) | 9,801 |
| District 4 | Democrat | +6.5 pts(655) | 10,035 |
| District 24 | Republican | +6.3 pts(642) | 10,114 |
| District 27 | Democrat | +5.7 pts(520) | 9,168 |
| District 37 | Democrat | +4.1 pts(202) | 4,918 |
| District 35 | Democrat | +2.5 pts(242) | 9,780 |
| District 25 | Democrat | +2.1 pts(193) | 9,007 |
| District 23 | Democrat | +2.1 pts(155) | 7,465 |
| District 5 | Democrat | +1.5 pts(127) | 8,281 |
| District 22 | Republican | +1.4 pts(131) | 9,237 |
| District 15 | Republican | +0.9 pts(49) | 5,293 |
| District 28 | Democrat | +0.8 pts(102) | 12,426 |
| District 1 | Republican | +0.5 pts(34) | 6,988 |
Imported from MIT Election Lab.
Election results in Worldview are entered by hand or bulk-imported from public sources: MIT Election Lab for returns, U.S. Census for boundaries.