Donald Trump
Republican
193,559
69.5%
Winner
General election · November 3, 2020
Margin: 120,068 votes (43.1 points)
Republican
193,559
69.5%
Winner
Democratic
73,491
26.4%
Libertarian
5,768
2.1%
| Crook County | Republican | +81.2 pts(3,273) | 4,029 |
| Campbell County | Republican | +79.5 pts(15,040) | 18,910 |
| Weston County | Republican | +79.2 pts(2,747) | 3,467 |
| Niobrara County | Republican | +75.6 pts(963) | 1,273 |
| Converse County | Republican | +74.6 pts(5,056) | 6,778 |
| Big Horn County | Republican | +71.8 pts(4,018) | 5,594 |
| Lincoln County | Republican | +70.3 pts(7,134) | 10,152 |
| Washakie County | Republican | +66.6 pts(2,594) | 3,896 |
| Uinta County | Republican | +65.0 pts(5,905) | 9,087 |
| Sublette County | Republican | +63.5 pts(3,075) | 4,839 |
| Platte County | Republican | +62.8 pts(3,008) | 4,788 |
| Johnson County | Republican | +62.5 pts(2,984) | 4,778 |
| Hot Springs County | Republican | +61.1 pts(1,517) | 2,481 |
| Goshen County | Republican | +60.4 pts(3,675) | 6,081 |
| Park County | Republican | +58.0 pts(9,403) | 16,223 |
| Carbon County | Republican | +55.7 pts(3,587) | 6,441 |
| Sweetwater County | Republican | +52.4 pts(8,406) | 16,052 |
| Natrona County | Republican | +49.5 pts(16,741) | 33,801 |
| Sheridan County | Republican | +49.1 pts(7,800) | 15,886 |
| Teton County | Democrat | +38.8 pts(5,507) | 14,189 |
| Fremont County | Republican | +37.0 pts(6,488) | 17,526 |
| Laramie County | Republican | +29.4 pts(12,674) | 43,108 |
| Albany County | Democrat | +2.9 pts(513) | 17,671 |
Imported from MIT Election Lab.
Election results in Worldview are entered by hand or bulk-imported from public sources: MIT Election Lab for returns, U.S. Census for boundaries.