Donald Trump
Republican
1,770,242
52.2%
Winner
General election · November 5, 2024
Margin: 187,382 votes (5.5 points)
Republican
1,770,242
52.2%
Winner
Democratic
1,582,860
46.7%
| Mohave County | Republican | +56.1 pts(61,602) | 109,764 |
| Graham County | Republican | +48.6 pts(7,310) | 15,044 |
| La Paz County | Republican | +44.5 pts(3,369) | 7,571 |
| Greenlee County | Republican | +41.5 pts(1,354) | 3,262 |
| Gila County | Republican | +37.9 pts(10,397) | 27,405 |
| Yavapai County | Republican | +34.2 pts(50,629) | 148,063 |
| Cochise County | Republican | +23.4 pts(13,640) | 58,232 |
| Pinal County | Republican | +22.3 pts(46,270) | 207,582 |
| Yuma County | Republican | +20.6 pts(13,922) | 67,568 |
| Coconino County | Democrat | +20.2 pts(13,928) | 69,080 |
| Apache County | Democrat | +19.2 pts(6,077) | 31,667 |
| Santa Cruz County | Democrat | +18.8 pts(3,566) | 18,964 |
| Navajo County | Republican | +17.4 pts(8,726) | 50,234 |
| Pima County | Democrat | +15.3 pts(77,781) | 507,119 |
| Maricopa County | Republican | +3.5 pts(71,515) | 2,031,547 |
Imported from MIT Election Lab.
Election results in Worldview are entered by hand or bulk-imported from public sources: MIT Election Lab for returns, U.S. Census for boundaries.