Republican · Incumbent
Votes not reported
Special election · November 3, 2026
Republican · Incumbent
Votes not reported
Democratic
Votes not reported
No Party Affiliation
Votes not reported
Republican
Votes not reported
Democratic
Votes not reported
Republican
Votes not reported
Democratic
Votes not reported
Democratic
Votes not reported
Democratic
Votes not reported
Republican
Votes not reported
Democratic
Votes not reported
Democratic
Votes not reported
Safe R
Race ratings describe which party is more likely to win, not the expected vote margin. Worldview uses the median of the latest available major forecaster ratings.
FEC candidate filings for the current cycle.
| Candidate | Raised | Spent | Cash on hand | Outside spending |
|---|---|---|---|---|
| Ashley Moody | Not reported | Not reported | Not reported | $632,552 |
| Joey Mendoza Atkins | Not reported | Not reported | Not reported | Not reported |
| Neil Joseph Gilespie | Not reported | Not reported | Not reported | Not reported |
| Christopher Gleason | Not reported | Not reported | Not reported | Not reported |
| Alan Mark Grayson | Not reported | Not reported | Not reported | Not reported |
| Jake Lang | Not reported | Not reported | Not reported | Not reported |
| Tamika Ms Lyles | Not reported | Not reported | Not reported | Not reported |
| Hector Daniel Mujica | Not reported | Not reported | Not reported | Not reported |
| Angela Nixon | Not reported | Not reported | Not reported | $27,039 |
| Ernest Ernie John Rev. Dr. Rivera | Not reported | Not reported | Not reported | Not reported |
| Alexander Vindman | Not reported | Not reported | Not reported | $4,333 |
| Joshua Weil | Not reported | Not reported | Not reported | Not reported |
Scaffolded for the 2026 cycle.
Election results in Worldview are entered by hand or bulk-imported from public sources: MIT Election Lab for returns, U.S. Census for boundaries.