Kamala Harris
Democratic
2,220,713
52.0%
Winner
General election · November 5, 2024
Margin: 252,498 votes (5.9 points)
Democratic
2,220,713
52.0%
Winner
Republican
1,968,215
46.1%
| Essex County | Democratic | +45.6 pts(140,688) | 308,504 |
| Ocean County | Republican | +36.5 pts(121,443) | 333,021 |
| Mercer County | Democratic | +34.6 pts(55,284) | 159,832 |
| Hudson County | Democratic | +28.9 pts(64,852) | 224,678 |
| Camden County | Democratic | +27.8 pts(67,755) | 243,289 |
| Sussex County | Republican | +25.4 pts(21,104) | 83,142 |
| Union County | Democratic | +24.6 pts(58,264) | 236,390 |
| Warren County | Republican | +21.1 pts(12,454) | 59,090 |
| Cape May County | Republican | +19.5 pts(10,503) | 53,799 |
| Salem County | Republican | +19.5 pts(5,954) | 30,504 |
| Burlington County | Democratic | +16.9 pts(38,159) | 226,391 |
| Somerset County | Democratic | +14.3 pts(24,689) | 172,891 |
| Monmouth County | Republican | +11.6 pts(41,027) | 353,791 |
| Middlesex County | Democratic | +8.3 pts(29,343) | 354,261 |
| Hunterdon County | Republican | +6.8 pts(5,396) | 79,386 |
| Cumberland County | Republican | +3.8 pts(2,098) | 55,252 |
| Bergen County | Democratic | +3.5 pts(15,564) | 449,756 |
| Atlantic County | Republican | +3.1 pts(3,938) | 127,696 |
| Passaic County | Republican | +3.0 pts(5,798) | 196,110 |
| Gloucester County | Republican | +2.9 pts(4,618) | 162,034 |
| Morris County | Republican | +2.8 pts(7,767) | 279,111 |
Imported from MIT Election Lab.
Election results in Worldview are entered by hand or bulk-imported from public sources: MIT Election Lab for returns, U.S. Census for boundaries.